Age Group | Fall Season Start | Fall Season End | Fall Frequency | Spring Season Start | Spring Season End | Spring Frequency | Co-Ed (Yes/No) |
---|---|---|---|---|---|---|---|
U5 | Sept | Feb | Once a week - Monday | No Spring Season Available | NA | Y | |
U7 | Sept | Feb | Once a week - Tuesday | No Spring Season Available | NA | Y | |
U9 | Sept | Feb | Once a week - Wednesday | No Spring Season Available | NA | Y | |
U11 | Sept | Feb | Once a week - Thursday | End of April | End of June | Twice a week -T/T | Y |
U13 | Sept | Nov | Twice a week -M/W | End of April | End of June | Twice a week - M/W | N - Number Dependent |
U15 | Sept | Nov | Twice a week - T/Th | End of April | End of June | Twice a week - T/Th | N - Number Dependent |
U18 | Sept | Nov | Twice a week - M/W | End of April | End of June | Twice a week - M/W | N |
Gym Time Slots: Starting at 6:00 PM +/- 15 Mins and 7:30 PM +/- 15 Mins - we are currently working with the school divisions
We will update this with specifics once we finalize our schedule. Thanks for your understanding.
RDMBA
Aug 5 2022
Age Group | Spring Season Start | Spring Season End | Frequency | Co-Ed (Yes/No) |
---|---|---|---|---|
U13 | March | July | Twice a week - M/W | N |
U15 | March | July | Twice a week - T/Th | N |
U18 | March | July | Twice a week - M/W | N |
U5 | 2018, 2019 |
U7 | 2016, 2017 |
U9 | 2014, 2015 |
U11 | 2012, 2013 |
U13 | 2010, 2011 |
U15 | 2008, 2009 |
U18 | 2005, 2006, 2007 |